SolarEpic




400W~3000W Epever SHI Off Grid Inverter Pure Sine Wave Inverter High Frequency Power Inverter
Pickup currently unavailable
SHI series is a pure sine wave inverter which can convert 12/24/48Vdc to 220/230Vac 50/60Hz based on full digital and intelligent design.It features high reliability,high efficiency,concise outline,small volume,easy installation and operation.The inverter can be applied in many fields,such as household appliances,electric tools and industrial devices etc,especially for solar photovoltaic power system.
Feature:
- Input & output fully isolation
- Adoption of advanced SPWM technology, pure sine wave output
- Dynamic current loop control technology
- Wide DC input voltage range
- Excellent EMC design
- Low output harmonic distortion(THD≤3%)
- LED indicators for input voltage range, load power range, normal output & failure state
- Optional energy saving mode
- Extensive electronic protection
Technical specifications:
Types | SHI400-12 | SHI400-22 | SHI600-12 | SHI600-22 | SHI1000-22 | SHI1000-42 | SHI2000-22 | SHI2000-42 | SHI3000-22 | SH 13000-42 |
Nominal Battery Voltage | 12V | 24V | 12V | 24V | 24V | 48V | 24V | 48V | 24V | 48V |
Input Voltage Range | 10.8~16Vdc | 21.6~32Vdc | 10.8~16Vdc | 21.6~32Vdc | 21.6~32Vdc | 43.2~64Vdc | 21.6~32Vdc | 43.2~64Vdc | 21.6~32Vdc | 43.2 ~64Vdc |
No Load Current | <0.8A | <0.45A | <0.7A | <0.45A | <0.45A | <0.35A | <0.7A | <0.7A | <1.2A | <1.0A |
Output Wave | Pure Sine Wave | |||||||||
Output Voltage | 220Vac±3% /230Vac±10% | |||||||||
Continuous Power | 400W | 600W | 1000W | 2000W | 3000W | |||||
Power 10 sec | 600W | 900W | 1500W | 3000W | 4500W | |||||
Power 1.5 sec | 800W | 1200W | 2000W | 4000W | 6000W | |||||
Surge Power | 900W | 1350W | 2250W | 4600W | 6900W | |||||
Frequency | 50/60Hz±0.2% | |||||||||
Distortion THD | < 3% (resistive load) | |||||||||
Efficiency at Rated Power | >91% | >92% | >91% | >92% | >93% | >93.5% | >93% | >94% | >93% | >94% |
Max. Efficiency | >92% | >93% | >93% | >94% | >94% | >94% | >95% | >95% | >95% | >95% |
Terminal | 16mm2 | 25mm2 | 25mm2 | 50mm2 | 50mm2 | |||||
Dimensi ons | 280Xl66X74.3mm | 295 X186 X 82mm | 295X208X98mm | 436X249Xl16mm | 507X249 % 116mm | |||||
Installatio n | 150 X 158mm | 150x178mm | 150X200mm | 236X220mm | 236 X 270mm | |||||
Hole Size | <P5mm | <P6mm | ①6mm | ①6mm | <P6mm | |||||
Net Weight | 1.8kg | 2.3kg | 3.3kg | 6.0kg | 7.5kg | |||||
Working Temperature | -20℃~ +50℃ | |||||||||
Storage Temperature | -35℃~ +70℃ | |||||||||
Humidity | <95%(N.C.) | |||||||||
Altitude | < 5000m(Derating to operate according to IEC62040 at a height exceeding 1000m) |
Shipping
Free shipping for local delivery in the US. When there is no stock in the local warehouse in the US, it will be shipped from the overseas warehouse, which will incur additional freight charges.
Delivery
Shipments from local us warehouses usually take 3-5 working days to arrive and are free of shipping.
Overseas warehouse shipments usually take 7-15 working days to arrive.
Returns
If there is a problem with your product, you need to send your problem to our store mailbox, after confirmation, we will immediately replace/return for you.
About
SolarEpic is a professional seller of solar products. Provide quality solar controllers and accessories.
Seamoonbaby Ltd.
Address:stone Hill Road,Bolton,England,BL4 9TP. (NOT FOR RETURN)
Email:support@solarepic.com
Phone:0755-893730050755-89330785