IPower series is a pure sine wave inverter which can convert 12/24/48Vdc into 110V/220Vac. It has the characteristics of concise outline, compact size, high reliability, high efficiency, easy to install and operate and so on. The inverter applicable to household emergency lighting system, vehicle mounted system and small field power supply, etc.
Feature:
- Safe design with input and output electrical isolation
- Adoption of advanced SPWM technology, pure sine wave output
- Optional output voltage220/230VAC (or 110/120VAC ), setted by DIP switch
- Output frequency 50/60Hz, setted by DIP switch
- LED indicators for working and fault status
- Lower No-load consumption
- Max. efficiency up to 95%
- Input protection: Over voltage protection, low voltage protection
- Output protection: Over load protection, short circuit protection
- Over temperature protection: Temperature-controlled Fan Ventilation; Inverter turns off automatically
- Industrial grade design
Technical specifications(350W/500W):
Model | 350-11 | 500-11 | 350-21 | 500-21 | 350-12 | 500-12 | 350-22 | 500-22 |
Item | ||||||||
Input Rated Voltage | 12VDC | 24VDC | 12VDC | 24VDC | ||||
Input Voltage Range | 10.8~16VDC | 21.6~32VDC | 10.8~16VDC | 21.6~32VDC | ||||
Input surge voltage | <32V | <44V | <32V | <44V | ||||
Fuse | 32VDC/50A | 2*32VDC/35A | 32VDC/30A | 2*32VDC/25A | 32VDC/50A | 2*32VDC/35A | 32VDC/30A | 2*32VDC/25A |
No-load current | <0.7A | <0.9A | <0.5A | <0.5A | <0.7A | <0.9A | <0.5A | <0.5A |
Output Voltage | 110VAC(±5%) | 220VAC(±5%) | ||||||
120VAC(-10%~+5%) | 230VAC(-10%~+5%) | |||||||
Output Continuous Power(-20℃~+45℃) | 350VA | 500VA | 350VA | 500VA | 350VA | 500VA | 350VA | 500VA |
Power factor | 0.8 | 0.8 | ||||||
Instantaneous impact power | ≥750VA | ≥1000VA | ≥750VA | ≥1000VA | ≥750VA | ≥1000VA | ≥750VA | ≥1000VA |
Output way | Single phase | Single phase | ||||||
Output Wave | Pure sine wave | Pure sine wave | ||||||
Output Frequency | 50/60Hz(±0.2%) | 50/60Hz(±0.2%) | ||||||
Distortion THD | THD≤5%(Resistive load) | THD≤5%(Resistive load) | ||||||
Max. Efficiency | 91% | 92% | ||||||
90%(IP350-11) | 91%(IP350-12) | |||||||
Max. USB Output | 5VDC/1A | 5VDC/1A |
Model | 350-11 350-12 |
350-21 350-22 |
500-11 500-12 |
500-21 500-22 |
DC input terminal | 6mm2 | |||
Overall dimension | 214×105.5×57.7mm | 232.2×132×74.5mm | ||
Mounting dimension | 185.5×76.7mm | 205×102mm | ||
Mounting hole size | Φ4.2mm | Φ5.2mm | ||
Net weight | 0.9kg | 1.4kg |
Working environment temperature | -20℃~+45℃ | |
Storage temperature range | -35℃~+70℃ | |
Humidity range | ≤93%(N.C.) | |
Enclosure | IP20 | |
Altitude | <2000m | |
(Derating to operate according to IEC62040 at a height exceeding 1000 m) |
Technical specifications(1500W/2000W):
Model | 1500-11 | 1500-21 | 2000-21 | 2000-41 | 1500-12 | 1500-22 | 2000-22 | 2000-42 |
Item | ||||||||
Input Rated Voltage | 12VDC | 24VDC | 24VDC | 48VDC | 12VDC | 24VDC | 24VDC | 48VDC |
Input Voltage Range | 10.8~16VDC | 21.6~32VDC | 21.6~32VDC | 43.2~60VDC | 10.8~16VDC | 21.6~32VDC | 21.6~32VDC | 43.2~60VDC |
Input surge voltage | <20VDC | <40VDC | <40VDC | <80VDC | <20VDC | <40VDC | <40VDC | <80VDC |
No-load current | <1.0A | <0.6A | <0.6A | <0.4A | <1.0A | <0.6A | <0.6A | <0.4A |
Output Voltage | 110VAC(±5%) | 110VAC(±5%) | 220VAC(±5%) | 220VAC(±5%) | ||||
120VAC(-7%~+5%) | 120VAC(-10%~+5%) | 230VAC(-7%~+5%) | 230VAC(-10%~+5%) | |||||
Output Continuous Power | 1200W | 1600W | 1200W | 1600W | ||||
Output Power 15 min. | 1500W | 2000W | 1500W | 2000W | ||||
Instantaneous impact power | 2400W | 3200W | 2400W | 3200W | ||||
Output way | Single phase | Single phase | Single phase | Single phase | ||||
Output Wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | ||||
Output Frequency | 50/60Hz(±0.2%) | 50/60Hz(±0.2%) | 50/60Hz(±0.2%) | 50/60Hz(±0.2%) | ||||
Distortion THD | THD≤5%(Resistive load) | THD≤5%(Resistive load) | THD≤5%(Resistive load) | THD≤5%(Resistive load) | ||||
Max. Efficiency | 93% | 94% | 95% | 93% | 94% | 95% | ||
Max. USB Output | 5VDC/1A | 5VDC/1A | 5VDC/1A | 5VDC/1A | ||||
Binding post | Φ10mm | Φ10mm | Φ10mm | Φ10mm |
Model | 1500-11 1500-12 |
1500-21 1500-22 |
2000-21 2000-22 |
2000-41 2000-42 |
Item | ||||
Overall dimension | 326.12×231.5×98.5mm | 284.7×231.5×98.5mm | 326.12×231.5×98.5mm | |
Mounting dimension | 208×220mm | 163×220mm | 208×219.5mm | |
Mounting hole size | Φ5.5mm | Φ5.5mm | ||
Net weight | 3.9kg | 4.0kg |
Working Temperature | -20℃~+45℃ |
Storage Temperature | -35℃~ +70℃ |
Humidity | < 95%(N.C.) |
Enclosure | IP20 |
Altitude | < 5000 m (Derating to operate according to IEC62040 at a height exceeding 1000 m) |