Send from USA,1-8 days delivery with tracking.
Please be noted, This grid tie inverter cannot be used as off grid/stand alone solar system.
The output need to be connected to the grid power. Can not supply power directly to the AC loads.
10.8-30V Version
Rated Power | 1000W |
Solar Panels | 36 cells/18V |
DC Input Range | 10.8-30V |
MPPT Voltage | 15-23VDC |
AC Output | 120V(90-140V) or 230V(190-260V) |
Frequency | 48Hz-62Hz |
THD | <5% |
Power Factor | >97.5% |
Stand-by Power | <1W |
Certification | CE RoHS |
20-45V Version
Rated Power | 1000W |
Solar Panels | 60/72 cells ; 30V/36V |
DC Input Range | 20V-45V |
MPPT Voltage | 26-36VDC |
AC Output | 120V(90-140V) or 230V(190-260V) |
Frequency | 48Hz-62Hz |
THD | <5% |
Power Factor | >97.5% |
Stand-by Power | <1W |
Certification | CE RoHS |
Warranty:
1 Years Warranty
Package :
- 1 x 1000W Grid Tie Inverter
- 1 x User's Manaul
- 1 x AC Cord (US)